Data sources and methodology
Every fact on this site comes from a named public source, carries the date we retrieved it, and can be traced back to the original record. This page lists the sources, how often they refresh, what we compute versus what we republish, and how records are matched into company profiles.
Sources
| Source | Refresh | License | Last retrieved |
|---|---|---|---|
| Chicago Business Licenses | weekly | Public domain | 2026-08-18 |
| Colorado Business Entities (SoS) | daily | Public domain | 2026-08-18 |
| Connecticut Business Registry Master | daily | Public domain | 2026-08-18 |
| New York Active Corporations (DOS) | weekly | Public domain | 2026-08-18 |
| Oregon Active Businesses (SoS) | weekly | Public domain | 2026-08-18 |
| Texas Active Franchise Taxpayers (Comptroller) | monthly | Public domain | 2026-08-18 |
| BTS Border Crossing Entry Data (monthly) | monthly | Public domain | 2026-09-12 |
| BTS Supply Chain and Freight Indicators (weekly) | weekly | Public domain | 2026-09-15 |
| CBP vessel manifest (AMS), bill-of-lading level | weekly | licensed | pending |
| Census Bureau International Trade, exports by HS chapter | monthly | Public domain | 2026-08-02 |
| Census Bureau International Trade, imports by HS chapter | monthly | Public domain | 2026-08-18 |
| Merged duplicate company records | daily | internal | pending |
| Sister companies under one filed parent | daily | internal | pending |
| Accounts sharing a registrable domain root | daily | internal | pending |
| EIA Weekly On-Highway Diesel Prices by PADD | weekly | Public domain | 2026-09-15 |
| Inveo domain resolver (Waterfall A1) | continuous | internal | pending |
| First-party product activity | continuous | Proprietary. Observed behaviour of our own users and their customers on our own product. Never redistributable, never aggregated across orgs, never published. | pending |
| FMCSA L&I AuthHist (All With History) | daily | Public domain | 2026-08-18 |
| FMCSA Motus Authority History (daily transactions) Daily authority transactions from FMCSA's Motus system: status changes with reasons, for carriers migrated to Motus. | daily | Public domain | 2026-08-18 |
| FMCSA L&I BOC-3 process agents (All With History) | weekly | Public domain | 2026-08-18 |
| FMCSA Company Census File (MCMIS) | monthly | Public domain | 2026-08-17 |
| FMCSA Crash File | monthly | Public domain | 2026-08-18 |
| FMCSA L&I Carrier (All With History) Carrier, broker, and freight forwarder records from FMCSA Licensing and Insurance: legal name, docket and USDOT numbers, per-type operating authority status, business address. | daily | Public domain | 2026-08-18 |
| FMCSA L&I InsHist cancellations (All With History) | daily | Public domain | 2026-09-15 |
| FMCSA L&I Active and Pending Insurance (All With History) Active and pending insurance filings from FMCSA Licensing and Insurance: form type, insurer, policy number, effective date. | daily | Public domain | 2026-08-17 |
| FMCSA L&I Insur (All With History) | daily | Public domain | 2026-08-18 |
| FMCSA L&I Rejected insurance filings (All With History) | daily | Public domain | 2026-08-18 |
| FMCSA Out-of-Service Orders | weekly | Public domain | 2026-08-18 |
| FMCSA L&I Revocation (All With History) | daily | Public domain | 2026-08-18 |
| FMCSA SMS Results - AB Pass (BASIC measures) | monthly | Public domain | 2026-08-18 |
| FMCSA SMS Results - C Pass (BASIC measures) | monthly | Public domain | 2026-08-18 |
| FMCSA SMS Input - Motor Carrier Census (monthly snapshot) | monthly | Public domain | 2026-08-18 |
| FMCSA SMS Input - Inspection | monthly | Public domain | 2026-08-18 |
| Shared switchboard numbers across accounts | daily | internal | pending |
| IMAP mailbox (connected) | continuous | private-operator-data | pending |
| Owner-supplied import aggregates (ImportYeti export) | adhoc | proprietary | pending |
| Microsoft 365 mailbox (connected) | continuous | private-operator-data | pending |
| FMCSA Motus AuthHist (All With History) | daily | Public domain | 2026-09-15 |
| FMCSA Motus Carrier (All With History) | daily | Public domain | 2026-09-15 |
| FMCSA Motus Carrier (Daily Difference) | daily | Public domain | 2026-08-18 |
| FMCSA Motus InsHist cancellations (All With History) | daily | Public domain | 2026-09-15 |
| FMCSA Motus Insur (All With History) | daily | Public domain | 2026-09-15 |
| FMCSA Motus RevokeSuspend (All With History) | daily | Public domain | 2026-08-18 |
| NYSERDA Weekly Diesel Retail Prices by Region | weekly | Public domain | 2026-09-21 |
| NYSERDA Transportation Fuels Spot Prices | weekly | Public domain | 2026-09-21 |
| SEC Exhibit 21, subsidiaries of the registrant | weekly | public domain | pending |
Known lag: FMCSA notes that mailed filings take several working days to be entered into its systems. Data here reflects FMCSA records as of the retrieval date, not necessarily today's filings.
What is reported and what is computed
Each fact belongs to one of four tiers. The tier states who produced the value.
| Tier | Meaning |
|---|---|
| reported | Direct from a regulatory filing. Disputes go to the source agency; we do not edit filed facts. |
| computed | Derived by us from reported inputs using a published formula, shown with its inputs. |
| extracted | Pulled from a source document by automated extraction, stored with the source snippet and URL. |
| submitted | Provided by the company or community and approved by review. |
Today, carrier profiles show reported facts only. Computed, extracted, and submitted facts will be labeled with their tier when they appear.
How records are matched
A company can appear in federal data under several dockets and registrations. We match records into one profile in two steps. Records carrying a USDOT number are joined on it directly, since it is the most stable federal identifier. Records without one are compared probabilistically on name, address, and location; pairs scoring at or above 0.95 are merged, and every merge is recorded and reversible. Profile identifiers are stable: they do not change when an agency renumbers a record.
Corrections
If a regulatory fact looks wrong, the correction belongs at the source: FMCSA operates its own process for registration and filing updates, and we republish what FMCSA publishes. If we have matched two companies that are not the same, or missed that two records are the same company, that is our error: email william@inveo.io and we will review it.
Standing policies
- No paid placement. Companies in this directory never pay for placement, ranking, or presence.
- Claiming a profile is free, permanently.
- Ranking reflects the searcher's need, never the listed company's participation on this site.
- Every fact shows its source and retrieval date, and its confidence tier where tiers apply.
Thomas is paid by the companies in the directory. Inveo is paid by the people looking them up.
Data on this site is informational only and is not a substitute for independent verification.